Differences
This shows you the differences between two versions of the page.
| start [2017/06/12 20:24] – Revision from 2017-06-12 | start [2026/06/15 12:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| /* Imported from Wayback Machine | /* Imported from Wayback Machine | ||
| | | ||
| - | | + | |
| | | ||
| */ | */ | ||
| Line 27: | Line 27: | ||
| There are five main types of computer designs that you will find on this website: | There are five main types of computer designs that you will find on this website: | ||
| - | [[boards: | + | [[boards: |
| - | [[boards: | + | - self contained |
| - | [[boards:s100:start|S-100 Bus Backplanes, Processor | + | [[boards:ecb:start|EuroCard |
| - | [[boards: | + | - boards which form a system using the [[boards:ecb:ecbbusinfo|EuroCard |
| - | [[boards: | + | [[boards: |
| + | |||
| + | - boards which form a system using the [[boards: | ||
| + | |||
| + | [[boards: | ||
| + | |||
| + | - boards which form a system using the [[boards: | ||
| + | |||
| + | [[boards: | ||
| + | |||
| + | - Utility boards that can be used in multiple systems | ||
| Note that some of the single board computers may also have bus connections allowing them to be used both on their own and with one of the buses. Where this is possible, the card should be listed on both wiki category pages. | Note that some of the single board computers may also have bus connections allowing them to be used both on their own and with one of the buses. Where this is possible, the card should be listed on both wiki category pages. | ||
