Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| builderpages:speed3ple:ecb-z180mk4 [2025/03/15 06:58] – Revision from 2025-03-15 | builderpages:speed3ple:ecb-z180mk4 [2026/06/15 13:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | /* Imported from Wayback Machine | ||
| + | | ||
| + | | ||
| + | | ||
| + | */ | ||
| + | |||
| + | ====== ECB SBC Z180 mark IV / mk4 ====== | ||
| + | |||
| + | What a wonderful design! Has both SD card and IDE interface onboard, fast and easy to build. I love it! | ||
| + | |||
| + | Tips on U10:\\ | ||
| + | I have just learned that when building this with all 74AHCT chips; the U10 (74ls38 NAND BUFFER) can be substituted with 74AHCT00 (NAND GATE), since the specs for the AHCT variant of the '00 exceeds the driving capacity of the '38 by +5mA. (I have not found a single 74AHCT38 for sale anywhere) | ||
| + | |||
| + | U10 has 4 NAND' | ||
| + | * U10A=/CS (Card Select of the SD card)\\ | ||
| + | * U10B=Activity LED driver\\ | ||
| + | * U10C=/INT2 signal to CPU on pin 12. | ||
| + | |||
| + | I have tested it for a week now and it seems to work fine with several SD card types, RomWBW 3.0.1 (with 2 custom config; supercap charge set on and activate PropIO v2 on boot) | ||
| + | |||
| + | I have not tested the MAX3467 / RS-422 yet. | ||
| + | |||
| + | ^Text ^Images | ||
| + | |Built with 74LS chips and 18.322Mhz 1x CPU clock |{{[[lib: | ||
| + | |Built with 74AHCT chips and 18.322Mhz 2x CPU clock|{{[[lib: | ||
| + | |U10 seems to be ok with a 74AHCT00 | ||
| + | |||
| + | \\ | ||
