Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| builderpages:speed3ple:ecb-atb [2025/03/15 07:21] – Revision from 2025-03-15 | builderpages:speed3ple:ecb-atb [2026/06/15 13:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | /* Imported from Wayback Machine | ||
| + | | ||
| + | | ||
| + | | ||
| + | */ | ||
| + | |||
| + | ===== ECB ATB Active Termination Board ===== | ||
| + | |||
| + | I've completed the new ATB version and done some simple tests with my scope on the ECB bus. | ||
| + | |||
| + | I set the voltage to 2.7Volt. | ||
| + | |||
| + | All tests: | ||
| + | |||
| + | 4×4 ECB bus board with: | ||
| + | |||
| + | SBC with 74ls244/245 bus drivers. | ||
| + | |||
| + | PropIO board with 74ls244/245 bus drivers (same brand as SBC). | ||
| + | |||
| + | Prototype III board to tap into bus pins easier. | ||
| + | |||
| + | And ATB new version. | ||
| + | |||
| + | Power supply on the 4×4 = 4.96-5.01Volt | ||
| + | |||
| + | ^Text ^Image | ||
| + | |\\ ATB completed: | ||
| + | |This is A0 with no ATB |{{[[lib: | ||
| + | |\\ \\ And this is A0 with ATB:\\ \\ ATB draw about 100mA.\\ \\ The signal on A0 looks cleaner on top with ATB, but there is some ringing added there.\\ \\ Rise times are about the same as far as I could see.\\ |{{[[lib: | ||
| + | |This is D0 without ATB: | ||
| + | |\\ …and here is D0 with ATB.\\ \\ This kind of noise does not look good?? | ||
| + | |Experiment to clean up D0-D7 signals | ||
| + | |||
| + | \\ | ||
