Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
builderpages:plasmo:spx-mpu:mpuconn:array4x16 [2025/06/14 17:40] – Revision from 2025-06-14 builderpages:plasmo:spx-mpu:mpuconn:array4x16 [2026/06/15 13:11] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +/* Imported from Wayback Machine
 +   Original URL : https://www.retrobrewcomputers.org/doku.php?id=builderpages:plasmo:spx-mpu:mpuconn:array4x16
 +   Snapshot date: 2020-10-21
 +   Generator    : wayback-archiver
 +*/
 +
 +**4×16 Test Pads**
 +
 +Note: Row D is closest to the edge of board; pin 1 is closest to the hexadecimal rotary switch.
 +
 +|   |Name   |Comment                                 |
 +|A1 |D12    |Data 12                                 |
 +|A2 |D13    |Data 13                                 |
 +|A3 |D14    |Data 14                                 |
 +|A4 |D15    |Data 15                                 |
 +|A5 |nHALT  |68302 nHALT                             |
 +|A6 |nUDS   |upper data strobe                       |
 +|A7 |nLDS   |lower data strobe                       |
 +|A8 |R/W    |read-write                              |
 +|A9 |nAS    |Address strobe                          |
 +|A10|3.68MHz|3.68MHz clock                           |
 +|A11|CLKCTRL|Enable 3.68MHz clock to 68692           |
 +|A12|                                              |
 +|A13|                                              |
 +|A14|                                              |
 +|A15|Ground |                                        |
 +|A16|Ground |                                        |
 +|                                                |
 +|B1 |D0     |Data 0                                  |
 +|B2 |D1     |Data 1                                  |
 +|B3 |D2     |Data 2                                  |
 +|B4 |D3     |Data 3                                  |
 +|B5 |D4     |Data 4                                  |
 +|B6 |D5     |Data 5                                  |
 +|B7 |D6     |Data 6                                  |
 +|B8 |D7     |Data 7                                  |
 +|B9 |D8     |Data 8                                  |
 +|B10|D9     |Data 9                                  |
 +|B11|D10    |Data 10                                 |
 +|B12|D11    |Data 11                                 |
 +|B13|                                              |
 +|B14|Ground |                                        |
 +|B15|Ground |                                        |
 +|B16|Ground |                                        |
 +|                                                |
 +|C1 |A13    |Address 13                              |
 +|C2 |A14    |Address 14                              |
 +|C3 |A15    |Address 15                              |
 +|C4 |A16    |Address 16                              |
 +|C5 |A17    |Address 17                              |
 +|C6 |A18    |Address 18                              |
 +|C7 |A19    |Address 19                              |
 +|C8 |A20    |Address 20                              |
 +|C9 |nCS1   |To nCS1 of 68302 via 330 series resistor|
 +|C10|nCS2   |To nCS2 of 68302 via 330 series resistor|
 +|C11|nCS3   |To nCS3 of 68302 via 330 series resistor|
 +|C12|nCS0   |To nCS0 of 68302 via 330 series resistor|
 +|C13|                                              |
 +|C14|Ground |                                        |
 +|C15|Ground |                                        |
 +|C16|Ground |                                        |
 +|                                                |
 +|D1 |A1     |Address 1                               |
 +|D2 |A2     |Address 2                               |
 +|D3 |A3     |Address 3                               |
 +|D4 |A4     |Address 4                               |
 +|D5 |A5     |Address 5                               |
 +|D6 |A6     |Address 6                               |
 +|D7 |A7     |Address 7                               |
 +|D8 |A8     |Address 8                               |
 +|D9 |A9     |Address 9                               |
 +|D10|A10    |Address 10                              |
 +|D11|A11    |Address 11                              |
 +|D12|A12    |Address 12                              |
 +|D13|                                              |
 +|D14|                                              |
 +|D15|Ground |                                        |
 +|D16|Ground |                                        |
 +
 +\\
  
CC Attribution-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0