| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| builderpages:plasmo:prcc [2021/09/27 12:54] – Initial import from Wayback Machine | builderpages:plasmo:prcc [2026/06/15 13:09] (current) – external edit 127.0.0.1 |
|---|
| /* Imported from Wayback Machine | /* Imported from Wayback Machine |
| Original URL : https://retrobrewcomputers.org/doku.php?id=builderpages:plasmo:prcc | Original URL : https://www.retrobrewcomputers.org/doku.php?id=builderpages:plasmo:prcc |
| Snapshot date: 2021-09-27 | Snapshot date: 2025-04-30 |
| Generator : wayback-archiver | Generator : wayback-archiver |
| */ | */ |
| |
| ====== PRCC, a new ecosystem for 8-bit processors of 70's and 80's ====== | ====== GRC, a new ecosystem for 8-bit processors of 70's and 80's ====== |
| |
| ===== Introduction ===== | ===== Introduction ===== |
| |
| Processor, RAM, CPLD, and Compact flash (PRCC) is a new concept in modular system for 8-bit (and some 16-bit) processors of 1970's and 1980's. The processor can be Z80, 8085, 6809, 6502, 68008, and other 5-volt, 8-bit processors or 16-bit processors with 8-bit bus. The processor shares the same hardware resources of CPLD, RAM, and CF disk. Other boards such as video display, sound, and discrete I/O can be added to the core PRCC system. | Generic Retro Computer (GRC) is a new concept in modular system for 8-bit (and some 16-bit) processors of 1970's and 1980's. The processor can be Z80, 8085, 6809, 6502, 68008, and other 5-volt, 8-bit processors or 16-bit processors with 8-bit bus. The processor shares the same hardware resources of CPLD, RAM, and CF disk. Other boards such as video display, sound, and discrete I/O can be added to the core GRC system. |
| | |
| | [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?tok=952818&media=https%3A%2F%2Fwww.retrobrewcomputers.org%2Flib%2Fplugins%2Fckgedit%2Ffckeditor%2Fuserfiles%2Fimage%2Fbuilderpages%2Fplasmo%2Fgrc%2Fgrc_z80_3_22_22.jpg|{{https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/builderpages/plasmo/grc/grc_z80_3_22_22.jpg?600x353|www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_builderpages_plasmo_grc_grc_z80_3_22_22.jpg}}]] |
| | |
| | [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?tok=9b2887&media=https%3A%2F%2Fwww.retrobrewcomputers.org%2Flib%2Fplugins%2Fckgedit%2Ffckeditor%2Fuserfiles%2Fimage%2Fbuilderpages%2Fplasmo%2Fgrc%2Fgrc6502_in_pacteccm5-200.jpg|{{https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/builderpages/plasmo/grc/grc6502_in_pacteccm5-200.jpg?600x379|www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_builderpages_plasmo_grc_grc6502_in_pacteccm5-200.jpg}}]] |
| | |
| | [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?tok=58acd7&media=https%3A%2F%2Fwww.retrobrewcomputers.org%2Flib%2Fplugins%2Fckgedit%2Ffckeditor%2Fuserfiles%2Fimage%2Fbuilderpages%2Fplasmo%2Fgrc%2Fgrc_z80_cm5-200.jpg|{{https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/builderpages/plasmo/grc/grc_z80_cm5-200.jpg?600x449|www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_builderpages_plasmo_grc_grc_z80_cm5-200.jpg}}]] |
| |
| ===== Design Concept ===== | ===== Design Concept ===== |
| ==== Backplane ==== | ==== Backplane ==== |
| |
| PRCC is a modular computer system consists of an expandable backplane, 100mm X 100mm, with seven female 2×25 connectors. Each module is 100mm X 50mm with a corresponding 2×25 male connector that plugs into the backplane. Table 1 shows the signal assignments of the backplane connectors. | GRC is a modular computer system consists of an expandable backplane, 100mm X 100mm, with six female 2×25 connectors and a dedicated slot for disk-on-module. Each board is 100mm X 40mm with a corresponding 2×25 male connector that plugs into the backplane. [[builderpages:plasmo:grc:conn_def|Table 1]] shows the signal assignments of the backplane connectors. |
| | |
| | ==== Processor Board ==== |
| | |
| | Processor board is a 5Volt 8-bit processor with most of its signals connected to the 2×25 connector. The addresses, data, power, reset, clock signals are fixed, but the processor control signals vary depending on the processor in use. The programmable CPLD will accommodate the different processor control signals and drive the rest of the system appropriately. |
| | |
| | [[builderpages:plasmo:grc:z80:z80r1|Z80 board]] |
| | |
| | [[builderpages:plasmo:grc:6502:6502r0|6502 board]] |
| |
| ==== Processor module ==== | 8085 board |
| |
| Processor module is a 5Volt 8-bit processor with most of its signals connected to the 2×25 connector. The addresses, data, power, reset, clock signals are fixed, but the processor control signals vary depending on the processor in use. The programmable CPLD will accommodate the different processor control signals and drive the rest of the system appropriately. | 6809 board |
| |
| ==== CPLD module ==== | 68008 board |
| |
| CPLD modules is the heart of the PRCC. A minimum PRCC is consists of a CPLD module and a processor module. CPLD contains a simple bootstrap ROM, an internal serial port, and necessary decoding logic to interface to the specific processor and control the RAM and compact flash drive. The CPLD serves as the diagnostic module when bringing up a PRCC system initially. | 32008 board |
| |
| ==== RAM module ==== | ==== CPLD Board ==== |
| |
| RAM module is the only memory in the system; there is no corresponding ROM module. It is at least 128K bytes in size, but can be up to 1 megabytes. RAM is divided into multiple banks of 32K per bank for most 8-bit processors. For processors with larger than 64K memory space such as Z180, Z280, and 68008, the processor has direct control of the RAM's address lines. | [[builderpages:plasmo:grc:cpld:cpldr0|CPLD board]] is the heart of the GRC. A minimum PRCC is consists of a CPLD board and a processor board. CPLD contains a simple bootstrap ROM, an internal serial port, and necessary decoding logic to interface to the specific processor and control the RAM and compact flash drive. The CPLD serves as the diagnostic module when bringing up a GRC system initially. |
| |
| ==== CF module ==== | ==== RAM/Flash Board ==== |
| |
| CF module is possibly the simplest board on PRCC. It is basically two IDE44 connector with terminating resistors; one for compact flash interface and the other for disk-on-module interface. Since PRCC is a ROM-less system (other than a small ROM located on CPLD), the CF disk contains the system software to be loaded into RAM by the bootstrap ROM in CPLD. | [[builderpages:plasmo:grc:ram:ramr0|RAM/Flash board]] is the only memory in the system. It consists of a 512K flash memory and a 512K RAM memory. The flash can be reconfigured as a 512K RAM making it a full megabyte board. Both RAM and flash are divided into multiple 32KB bank for most 8-bit processors. There are 4 bank registers on the CPLD that can be controlled under software. For processors with larger than 64K memory space such as Z180, Z280, and 68008, processors have direct control of the RAM's address lines. |
| |
| ==== Future modules ==== | ==== Future Boards ==== |
| |
| Future modules may be multi-channel serial port, video display, sound card, discrete I/O, SPI/I2C/parallel ports and others. | Future modules may be multi-channel serial port, video display, sound card, discrete I/O, SPI/I2C/parallel ports and others. |
| |