Differences
This shows you the differences between two versions of the page.
| boards:sbc:z180_mark_iv:z180_mark_iv [2019/09/16 01:50] – Revision from 2019-09-16 | boards:sbc:z180_mark_iv:z180_mark_iv [2026/06/15 12:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| /* Imported from Wayback Machine | /* Imported from Wayback Machine | ||
| - | | + | |
| - | | + | |
| | | ||
| */ | */ | ||
| Line 37: | Line 37: | ||
| ===== Board ===== | ===== Board ===== | ||
| - | Schematic: [[https:// | + | Schematic: [[https://www.retrobrewcomputers.org/ |
| - | PCB Layout: [[https:// | + | PCB Layout: [[https://www.retrobrewcomputers.org/ |
| - | Parts List: [[https:// | + | Parts List: [[https://www.retrobrewcomputers.org/ |
| - | Gerber (MFG): | + | Gerber (MFG): |
| - | OBSOLETE: Gerber [[https:// | + | OBSOLETE: Gerber [[https://www.retrobrewcomputers.org/ |
| The circuit layers of the two Gerber ZIPs are identical. The “008a” Gerbers correct information on the Silkscreen layer) | The circuit layers of the two Gerber ZIPs are identical. The “008a” Gerbers correct information on the Silkscreen layer) | ||
| Line 73: | Line 73: | ||
| ON BOARD PERIPHERALS ADDRESS | ON BOARD PERIPHERALS ADDRESS | ||
| - | P10 80H = OXXX | + | P10 80H = OXXX where O = open and X is closed |
| EPROM (27C080) | EPROM (27C080) | ||
| Line 81: | Line 81: | ||
| P12 1-2 | P12 1-2 | ||
| - | FLASH (29F040) | + | FLASH (29F040/39SF040) |
| P11 2-3 | P11 2-3 | ||
| Line 92: | Line 92: | ||
| P2 | P2 | ||
| + | |||
| + | PRIMARY SERIAL PORT CONNECTION | ||
| + | |||
| + | P3 | ||
| + | |||
| + | With a MAX233 installed at U4 the serial port provides RS-232 level signals on Tx, Rx, CTS and RTS lines. Connection to the P3 header is via a standard Serial RS232 DB9 Male COM Port IDC connector. The Z8S180 enforces CTS/RTS flow control so this must be selected in your terminal program and supported by your serial cable and interface. | ||
| + | |||
| + | If a MAX233 is not being used and communication is TTL level, the following connections should be made on the U4: | ||
| + | |||
| + | 2-5 - Tx | ||
| + | |||
| + | 3-4 - Rx | ||
| + | |||
| + | 1-18 - RTS | ||
| + | |||
| + | 19-20 - CTS | ||
| + | |||
| + | Recommended RS-232-TTL to USB converters are the CP2102 based devices that have the additional RTS/CTS pin header locations. | ||
| + | |||
| + | In the absence of a device or cable that support CTS/RTS, pin 1 and pin 20 should be bridges on U4. | ||
| + | |||
| + | RS422 SERIAL PORT CONNECTION | ||
| + | |||
| + | P15 | ||
| + | |||
| + | The RS422 provides the advantage of higher speed, greater noise immunity and multi-drop connectivity over the primary serial connector and is ideal for connecting to remote controllers. Only Tx/Rx is supported i.e there are no flow control or modem signals. | ||
| ===== Firmware ===== | ===== Firmware ===== | ||
| Line 105: | Line 131: | ||
| === Test ROM TEST0.BIN === | === Test ROM TEST0.BIN === | ||
| - | This [[https:// | + | This [[https://www.retrobrewcomputers.org/ |
| Requirements: | Requirements: | ||
| Line 114: | Line 140: | ||
| 18.432Mhz clock | 18.432Mhz clock | ||
| + | |||
| + | Serial connection at 9600 with CTS/RTS flow control. | ||
| Tests: | Tests: | ||
