Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| boards:sbc:tiny68k:rev1partlist [2025/06/14 16:43] – Revision from 2025-06-14 | boards:sbc:tiny68k:rev1partlist [2026/06/15 12:54] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | /* Imported from Wayback Machine | ||
| + | | ||
| + | | ||
| + | | ||
| + | */ | ||
| + | |||
| + | ====== Part List, Tiny68K, Rev 1 ====== | ||
| + | |||
| + | <code code> | ||
| + | Part Description | ||
| + | ------------------------------------------------------- | ||
| + | U1 MC68000P8 | ||
| + | U2 EPM7128SQC100 | ||
| + | U3 MC68681 | ||
| + | U4 8MHz Oscillator | ||
| + | U5,U7 | ||
| + | U6 MCP130-460DI/ | ||
| + | D1 TDSY-5160 | ||
| + | Y1 3.6864MHz crystal | ||
| + | C1, | ||
| + | C2,C3 20pF, SMT 0805 | ||
| + | C9-C12 | ||
| + | R1,R2 4.7K 8-pin SIP Bus | ||
| + | | ||
| + | R3-R9 220 ohm, 1/8W | ||
| + | R10 10K ohm, 1/8W | ||
| + | R13, | ||
| + | R14 2.7K ohm, 1/8W | ||
| + | R12 27K ohm, SMT 0805 | ||
| + | S1 push button SPST | ||
| + | J1 Power Jack, 2.5mm Jameco 2168122 | ||
| + | P1 SIMM72 socket | ||
| + | P2 2x5 header | ||
| + | P4 CF-IDE44/ | ||
| + | </ | ||
