Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| boards:s100:backplanev4:start [2020/08/05 10:51] – Revision from 2020-08-05 | boards:s100:backplanev4:start [2026/06/15 12:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | /* Imported from Wayback Machine | ||
| + | | ||
| + | | ||
| + | | ||
| + | */ | ||
| + | |||
| + | ====== S-100 Backplane V4 - 9-slot ====== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Introduction ===== | ||
| + | |||
| + | This is the 9-slot S-100 Backplane V4 designed by Josh Bensadon. It is the 4th revision of RBC community S-100 backplane and incorporates lessons learned from other boards. | ||
| + | |||
| + | Features: | ||
| + | |||
| + | 9 slot | ||
| + | |||
| + | Active Termination (copied from V3) | ||
| + | |||
| + | 1st slot is spaced 1” from other slots to accommodate IMSAI Style chassis. All other slots are spaced the usual 0.75” | ||
| + | |||
| + | Mounting holes for ALTAIR and IMSAI chassis. Hole size 0.138” (6-32 screws | ||
| + | |||
| + | Two power connectors with different pin outs. | ||
| + | |||
| + | P1 with 0.2” (5.08mm) spacing. Hole Size 0.060” | ||
| + | |||
| + | P2 with 0.156” spacing. Hole Size 0.065” | ||
| + | |||
| + | Expansion Connectors with multiple function | ||
| + | |||
| + | Expansion IN/OUT | ||
| + | |||
| + | Test point | ||
| + | |||
| + | Active Termination | ||
| + | |||
| + | Jumpers to ground some S-100 pins as needed by IEEE-696. | ||
| + | |||
| + | Pins 20, 53 & 70. (Pin 53 on ALTAIR and IMSAI computers is needed for Front Panel operations and should not be grounded when using these front panels). | ||
| + | |||
| + | Thick board, approximately 0.100”. | ||
| + | |||
| + | S-100 connectors require 0.25” row spacing. Hole sized 0.040”. | ||
| + | |||
| + | Fused power. | ||
| + | |||
| + | ===== Hardware Documentation ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Build Information ===== | ||
| + | |||
| + | Josh Bensadon put together an excellent [[https:// | ||
| + | |||
| + | ==== Construction ==== | ||
| + | |||
| + | The exact bill of materials will vary based on your desired build. You may choose to install less than all nine of the S-100 connectors. Active Termination is also optional with slower speed systems (4MHz or less), but a must have for high speed. Which power connector you choose is also optional and based upon your ultimate chassis design. Perhaps you already have one size or another of the connector and want to use that. With all the variations, the parts given in the BOM are only a single possibility, | ||
| + | |||
| + | == Capacitors == | ||
| + | |||
| + | The voltage rating on capacitors can be higher than shown; this will not affect the performance in any way. If you are ordering all the capacitors, then it is likely to be cheaper to order all the same voltage (say 16V), further, it will eliminate errors when building. Sometimes a capacitor rated at a higher voltage is actually cheaper than a lower rated one of the same capacitance. This can happen when it is more popular to order that higher voltage, hence production increases and cost per unit decreases. | ||
| + | |||
| + | == Resistors == | ||
| + | |||
| + | All resistors are 1/4Watt. Trimmer pot has 3 leads, 0.200” spacing between ends and a middle pin that is 0.100” row offset. Eg. Digikey part number: [[http:// | ||
| + | |||
| + | == Fuses == | ||
| + | |||
| + | These are fast acting Micro Fuses (eg. Digikey Part number: [[http:// | ||
| + | |||
| + | ^Fuse ^Voltage Supply^Rating | ||
| + | |F1, F4|+8V | ||
| + | |F3, F5|+16V | ||
| + | |F2, F6|-16V | ||
| + | |||
| + | == Expansion Connectors == | ||
| + | |||
| + | The Front expansion connectors can be populated with pin headers as test points or used to extend another backplane board. The back expansion connector can be used to extend or terminate the bus as shown below. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Extending the bus on high speed systems (over 4Mhz) might present a problem as the connectors between two backplanes may cause undesired reflections. It has not been tested but the option is there for your choice to try. No guarantees of performance are given. Perhaps one way to minimize the medium transition is to use PCB mounted ribbon cables (eg. Digikey Part number [[http:// | ||
| + | |||
| + | ==== Bill of Materials ==== | ||
| + | |||
| + | == Base Build == | ||
| + | |||
| + | ^Part | ||
| + | |Slot1-9|S-100 Connector. 0.25” row spacing | ||
| + | |P1 |6 Position Connector. 0.200” (5.08mm) |Right angled connector under the slot cards | | ||
| + | |P2 |6 Position Connector. 0.156” | ||
| + | |F1-F3 | ||
| + | |F4-F6 | ||
| + | |D1-D3 | ||
| + | |R15 |4.7K Resistor | ||
| + | |R16, 17|20K Resistor | ||
| + | |JP1-3 | ||
| + | |JP1-3 | ||
| + | |||
| + | == Active Termination == | ||
| + | |||
| + | ^Part | ||
| + | |C1, | ||
| + | |C2 | ||
| + | |C4-C8 | ||
| + | |IC1 |LM7805 Voltage Regulator. Positive 5 Volts. TO-220 | ||
| + | |IC2 |LM4250 Op Amp Q1 2N3906 PNP Transistor TO-92 | | | ||
| + | |Q2 | ||
| + | |Q3 | ||
| + | |Q4 | ||
| + | |R1 |2K Trimmer POT. 0.100” spacing, 0.100” row offset | ||
| + | |R2 |150K Resistor | ||
| + | |R3, | ||
| + | |R4, R8 |1K Resistor | ||
| + | |R6, R7 |910 Ohm Resistor | ||
| + | |R9, R10|1.8K Resistor | ||
| + | |RN1-12 |270 Ohm Resistor Network. 9 pin (8 Resistors Bussed)| | ||
| + | |||
| + | == Reset Switch == | ||
| + | |||
| + | ^Part^Description | ||
| + | |SW1 |Small tactile PCB Mounted Momentary Push Button Switch|| | ||
| + | |R18 |470 Ohm Resistor | ||
| + | |P3 |2 Pin 0.100” Pin Header | ||
| + | |JP4 |3 Pin 0.100” Pin Header | ||
| + | |||
| + | == Expansion Connectors == | ||
| + | |||
| + | ^Part ^Description | ||
| + | |Front Connectors|34 pin (2×17) 0.100 Pin Headers (for Test Pins)| | ||
| + | |Front Connectors|34 pin (2×17) 0.100 PCB Mounted Ribbon Cable |Eg. Digikey Part number [[http:// | ||
| + | |Back Connectors |34 pin (2×17) 0.100 PCB Mounted Ribbon Cable |Eg. Digikey Part number [[http:// | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ===== Builder' | ||
| + | |||
| + | Please use this space to add any notes/ | ||
| + | |||
| + | ===== Photo Gallery ===== | ||
| + | |||
| + | No images found. | ||
| + | |||
| + | ===== File List ===== | ||
| + | |||
| + | Filename | ||
| + | |||
| + | Filesize | ||
| + | |||
| + | Last modified | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | 1.2 MiB | ||
| + | |||
| + | 2017/01/09 23:46 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | 221.1 KiB | ||
| + | |||
| + | 2017/01/10 01:22 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | 66.2 KiB | ||
| + | |||
| + | 2017/01/10 01:17 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | 759.5 KiB | ||
| + | |||
| + | 2017/01/09 23:53 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | 53.8 KiB | ||
| + | |||
| + | 2017/01/09 23:53 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | 659.8 KiB | ||
| + | |||
| + | 2017/01/09 23:17 | ||
| + | |||
| + | ===== V1/V2/V3 Historical Files & Information ===== | ||
| + | |||
| + | See the [[boards: | ||
