Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| boards:ecb:scg:start [2019/08/21 22:44] – Revision from 2019-08-21 | boards:ecb:scg:start [2026/06/15 12:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| /* Imported from Wayback Machine | /* Imported from Wayback Machine | ||
| - | | + | |
| - | | + | |
| | | ||
| */ | */ | ||
| - | |||
| - | ====== ECB Sprite Color Graphics ====== | ||
| Video Display Interface Board | Video Display Interface Board | ||
| Line 17: | Line 15: | ||
| Current Version: “003”. | Current Version: “003”. | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| Please see [[boards: | Please see [[boards: | ||
| Line 31: | Line 29: | ||
| ==== Parts List ==== | ==== Parts List ==== | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| The TMS9918 is an NTSC format chip. A PAL version of this chip is available (TMS9928A) but it is not totally compatible per the following from the datasheet. | The TMS9918 is an NTSC format chip. A PAL version of this chip is available (TMS9928A) but it is not totally compatible per the following from the datasheet. | ||
| Line 40: | Line 38: | ||
| So maybe that is something for the next iteration… | So maybe that is something for the next iteration… | ||
| + | |||
| + | From Adam Dewis: “It turns out 9128/9118s and such designed with 4-Bit DRAM have bidirectional data pins instead of the multiplexed address/ | ||
| A 2Mhz crystal is specified for the sound chip clock but on board dividers can be configured to use a higher frequency crystal. Also common serial and colour burst frequency crystals can be used depending on your need for frequency accuracy and compatibility. | A 2Mhz crystal is specified for the sound chip clock but on board dividers can be configured to use a higher frequency crystal. Also common serial and colour burst frequency crystals can be used depending on your need for frequency accuracy and compatibility. | ||
| Line 83: | Line 83: | ||
| <code code> | <code code> | ||
| - | | + | |
| - | 7-9: Audio Oscillator / 2 | + | * 5-7: Audio Oscillator / 2 |
| - | * 6-8: Audio Oscillator | + | |
| 8-10: Audio Oscillator / 4 | 8-10: Audio Oscillator / 4 | ||
| + | 7-9: Audio Oscillator / 8 | ||
| + | |||
| + | (Corrected 29/11/2021) | ||
| </ | </ | ||
| Line 186: | Line 188: | ||
| ==== Test Software ==== | ==== Test Software ==== | ||
| - | Two programs are available to test basic video operation of the card in the [[https://www.retrobrewcomputers.org/ | + | Two programs are available to test basic video operation of the card in the [[https:// |
| HW9918.COM will display the “HELLO WORLD” text on the screen. | HW9918.COM will display the “HELLO WORLD” text on the screen. | ||
| Line 192: | Line 194: | ||
| TSTSPR.COM will display sprites and allow background colour changes. | TSTSPR.COM will display sprites and allow background colour changes. | ||
| - | Sound functionality can be tested with the [[https://www.retrobrewcomputers.org/ | + | Sound functionality can be tested with the [[https:// |
| AY-TEST.COM will output a descending tone to each sound channel. | AY-TEST.COM will output a descending tone to each sound channel. | ||
| Line 214: | Line 216: | ||
| ==== Sound Programs ==== | ==== Sound Programs ==== | ||
| - | The AY-3-8910 is a widely supported sound chip and there is a large library of sound files that can be played on this board. Included in ROMWBW is a sound file player called TUNE which can play Protracker 2/3 and .MYM format PSG files. A collection of demonstration files is also included. | + | The AY-3-8910 is a widely supported sound chip and there is a large library of sound files that can be played on this board. Included in ROMWBW is a sound file player called TUNE which can play Protracker 2/3 and .MYM format PSG files and a collection of demonstration files. |
| + | |||
| + | See here for more : https:// | ||
| + | |||
| + | Download a sample Chip Tune pack here : [[https:// | ||
| ===== Photo Gallery ===== | ===== Photo Gallery ===== | ||
| Line 262: | Line 268: | ||
| ===== Demonstration Videos ===== | ===== Demonstration Videos ===== | ||
| - | * [[https://www.retrobrewcomputers.org/ | + | * [[https:// |
| - | * [[https://www.retrobrewcomputers.org/ | + | * [[https:// |
| - | * [[https://www.retrobrewcomputers.org/ | + | * [[https:// |
| - | * [[https://www.retrobrewcomputers.org/ | + | * [[https:// |
| - | * [[https://www.retrobrewcomputers.org/ | + | * [[https:// |
| ===== File List ===== | ===== File List ===== | ||
| Line 274: | Line 280: | ||
| Filesize | Filesize | ||
| Last modified | Last modified | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 6.2 KiB | 6.2 KiB | ||
| 2017/10/09 14:47 | 2017/10/09 14:47 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https://retrobrewcomputers.org/ |
| + | 311.1 KiB | ||
| + | 2020/02/02 23:27 | ||
| + | [[https://retrobrewcomputers.org/ | ||
| 137.4 KiB | 137.4 KiB | ||
| 2017/10/05 22:45 | 2017/10/05 22:45 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 383.5 KiB | 383.5 KiB | ||
| 2017/10/05 22:54 | 2017/10/05 22:54 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 19.8 KiB | 19.8 KiB | ||
| 2017/10/05 22:45 | 2017/10/05 22:45 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 4.3 MiB | 4.3 MiB | ||
| 2017/10/05 22:45 | 2017/10/05 22:45 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 258.4 KiB | 258.4 KiB | ||
| 2017/10/05 22:45 | 2017/10/05 22:45 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 222.1 KiB | 222.1 KiB | ||
| 2018/06/26 07:47 | 2018/06/26 07:47 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 183.8 KiB | 183.8 KiB | ||
| 2018/06/26 07:47 | 2018/06/26 07:47 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 9.4 MiB | 9.4 MiB | ||
| 2017/10/07 13:06 | 2017/10/07 13:06 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 209.1 KiB | 209.1 KiB | ||
| 2018/06/24 07:52 | 2018/06/24 07:52 | ||
| - | [[https://www.retrobrewcomputers.org/ | + | [[https:// |
| 11.2 KiB | 11.2 KiB | ||
| 2017/10/08 15:01 | 2017/10/08 15:01 | ||
