Differences
This shows you the differences between two versions of the page.
| |
| boards:ecb:backplane-4:start [2021/01/24 09:24] – Revision from 2021-01-24 | boards:ecb:backplane-4:start [2026/06/15 12:18] (current) – external edit 127.0.0.1 |
|---|
| /* Imported from Wayback Machine | /* Imported from Wayback Machine |
| Original URL : https://retrobrewcomputers.org/doku.php?id=boards:ecb:backplane-4:start | Original URL : https://www.retrobrewcomputers.org/doku.php?id=boards:ecb:backplane-4:start |
| Snapshot date: 2021-01-24 | Snapshot date: 2026-03-11 |
| Generator : wayback-archiver | Generator : wayback-archiver |
| */ | */ |
| Gerbers for 4 slot 10x10cm backplane | Gerbers for 4 slot 10x10cm backplane |
| |
| [[https://retrobrewcomputers.org/lib/exe/fetch.php?media=builderpages:b1ackmai1er:backplane4-r01-20180416.zip|:builderpages:b1ackmai1er:backplane4-r01-20180416.zip]] | [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?media=builderpages:b1ackmai1er:backplane4-r01-20180416.zip|:builderpages:b1ackmai1er:backplane4-r01-20180416.zip]] |
| |
| kicad files: | kicad files: |
| |
| [[https://retrobrewcomputers.org/lib/exe/fetch.php?media=builderpages:b1ackmai1er:backplane4-r01-20180416-kicad.zip|:builderpages:b1ackmai1er:backplane4-r01-20180416-kicad.zip]] | [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?media=builderpages:b1ackmai1er:backplane4-r01-20180416-kicad.zip|:builderpages:b1ackmai1er:backplane4-r01-20180416-kicad.zip]] |
| | |
| | ===== Parts List ===== |
| | |
| | ^Part ^Qty^Desc ^Comment ^ ^ |
| | |R1 |1 |470R 0.25w resistor | | | |
| | |C1, C3, C5, C7|4 |220uF4.04mm Electrolytic | | | |
| | |C2, C4, C6, C8|4 |0.1uF Ceramic | | | |
| | |D1 |1 |5mm LED |Green |Lite-On LTL-4233 (Mouser order code 859-LTL-4233) | |
| | |SW1 |1 |SPDT toggle switch |ON-ON type, 0.185” lead spacing, 5A rating|TE Connectivity A101SYCQ04 (Mouser order code 506-A101SYCQ04) | |
| | |P2 |1 |4-pin disk drive power connector | |Molex 15-24-4745 (Farnell order code 1391827) | |
| | |U0, U1, U2, U3|4 |DIN 41612 Connector, Type C Socket, 96 contacts| |TE Connectivity 5535043-5 (Mouser order code 571-5535043-5), or 535090 which has shorter pins| |
| | |JP1 |1 |1×2 pin header | |Polarized connector preferred | |
| | |JP2 |1 |1×2 pin header | | | |
| | |
| | ||| |
| |
| ===== Pictures ===== | ===== Pictures ===== |
| |
| [[https://retrobrewcomputers.org/lib/exe/fetch.php?tok=cbebd0&media=https%3A%2F%2Fwww.retrobrewcomputers.org%2F%2Flib%2Fplugins%2Fckgedit%2Ffckeditor%2Fuserfiles%2Fimage%2Fbuilderpages%2Fb1ackmai1er%2Fimages%2Fbackplane_4%2Fbackplane4vs3.jpg|{{https://www.retrobrewcomputers.org//lib/plugins/ckgedit/fckeditor/userfiles/image/builderpages/b1ackmai1er/images/backplane_4/backplane4vs3.jpg?383x264|www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_builderpages_b1ackmai1er_images_backplane_4_backplane4vs3.jpg}}]] | [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?tok=cbebd0&media=https://www.retrobrewcomputers.org//lib/plugins/ckgedit/fckeditor/userfiles/image/builderpages/b1ackmai1er/images/backplane_4/backplane4vs3.jpg|{{https://www.retrobrewcomputers.org//lib/plugins/ckgedit/fckeditor/userfiles/image/builderpages/b1ackmai1er/images/backplane_4/backplane4vs3.jpg?383x264|www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_builderpages_b1ackmai1er_images_backplane_4_backplane4vs3.jpg}}]] |
| |
| {{[[lib:plugins:ckgedit:fckeditor:userfiles:image:builderpages:b1ackmai1er:images:backplane_4:backplane-4-build-1.jpg]] | {{[[lib:plugins:ckgedit:fckeditor:userfiles:image:builderpages:b1ackmai1er:images:backplane_4:backplane-4-build-1.jpg]] |
| |
| {{[[lib:plugins:ckgedit:fckeditor:userfiles:image:builderpages:b1ackmai1er:images:backplane_4:backplane-4-build-2.jpg]] | {{[[lib:plugins:ckgedit:fckeditor:userfiles:image:builderpages:b1ackmai1er:images:backplane_4:backplane-4-build-2.jpg]] |
| | |
| | \\ |
| |